fix facing west

This commit is contained in:
JoseDouglas26 2023-12-22 14:35:47 -03:00 committed by the-real-herowl
parent 4d5d595310
commit f63e5d3c19

View file

@ -2,11 +2,11 @@
# www.blender.org # www.blender.org
mtllib mcl_flowers_sunflower.mtl mtllib mcl_flowers_sunflower.mtl
o Stem_1 o Stem_1
v -0.309359 0.750000 -0.309359 v 0.381859 0.750000 0.309359
v 0.309359 0.750000 0.309359 v -0.236859 0.750000 -0.309359
v -0.309359 -0.500000 -0.309359 v 0.381859 -0.500000 0.309359
v 0.309359 -0.500000 0.309359 v -0.236859 -0.500000 -0.309359
vn 0.7071 -0.0000 -0.7071 vn -0.7071 -0.0000 0.7071
vt 1.000000 1.000000 vt 1.000000 1.000000
vt 0.000000 1.000000 vt 0.000000 1.000000
vt 0.000000 0.000000 vt 0.000000 0.000000
@ -16,11 +16,11 @@ g Stem_1_Stem
usemtl Stem usemtl Stem
f 1/1/1 2/2/1 4/3/1 3/4/1 f 1/1/1 2/2/1 4/3/1 3/4/1
o Stem_2 o Stem_2
v 0.309359 0.750000 -0.309359 v -0.236859 0.750000 0.309359
v -0.309359 0.750000 0.309359 v 0.381859 0.750000 -0.309359
v 0.309359 -0.500000 -0.309359 v -0.236859 -0.500000 0.309359
v -0.309359 -0.500000 0.309359 v 0.381859 -0.500000 -0.309359
vn 0.7071 -0.0000 0.7071 vn -0.7071 -0.0000 -0.7071
vt 1.000000 1.000000 vt 1.000000 1.000000
vt 0.000000 1.000000 vt 0.000000 1.000000
vt 0.000000 0.000000 vt 0.000000 0.000000
@ -30,11 +30,11 @@ g Stem_2_Stem
usemtl Stem usemtl Stem
f 5/5/2 6/6/2 8/7/2 7/8/2 f 5/5/2 6/6/2 8/7/2 7/8/2
o Flower_1 o Flower_1
v -0.175000 1.233013 0.500000 v 0.247500 1.233013 -0.500000
v 0.325000 0.366987 0.500000 v -0.252500 0.366987 -0.500000
v -0.175000 1.233013 -0.500000 v 0.247500 1.233013 0.500000
v 0.325000 0.366987 -0.500000 v -0.252500 0.366987 0.500000
vn 0.8660 0.5000 -0.0000 vn -0.8660 0.5000 -0.0000
vt 0.000000 0.000000 vt 0.000000 0.000000
vt 1.000000 0.000000 vt 1.000000 0.000000
vt 1.000000 1.000000 vt 1.000000 1.000000
@ -44,11 +44,11 @@ g Flower_1_Flower_1
usemtl Flower_1 usemtl Flower_1
f 9/9/3 10/10/3 12/11/3 11/12/3 f 9/9/3 10/10/3 12/11/3 11/12/3
o Flower_2 o Flower_2
v -0.180000 1.232013 0.500000 v 0.252500 1.232013 -0.500000
v 0.320000 0.365988 0.500000 v -0.247500 0.365988 -0.500000
v -0.180000 1.232013 -0.500000 v 0.252500 1.232013 0.500000
v 0.320000 0.365988 -0.500000 v -0.247500 0.365988 0.500000
vn 0.8660 0.5000 -0.0000 vn -0.8660 0.5000 -0.0000
vt 0.000000 0.000000 vt 0.000000 0.000000
vt 1.000000 0.000000 vt 1.000000 0.000000
vt 1.000000 1.000000 vt 1.000000 1.000000